This page shows the default style sheet for HTML elements used by Firefox 1.5 to display HTML elements. This article focuses on the (very few) differences between Firefox 1.5 and CSS 2.1 specs.
The following table summarizes these differences:
| Element(s) | Firefox 1.5 | CSS 2.1 |
|---|---|---|
| blockquote | 'margin: 1em 40px' | 'margin: 1.12em 40px' |
| p, dl | 'margin: 1em 0' | 'margin: 1.12em 0' |
| h1...h6 | 'font-weight: bold' | 'font-weight: bolder' |
| h2 | 'margin: .83em 0' | 'margin: .75em 0' |
| h3 | 'margin: 1em 0' | 'margin: .83em 0' |
| h4 | 'margin: 1.33em 0' | 'margin: 1.12em 0' |
| h5 | 'margin: 1.67em 0' | 'margin: 1.5em 0' |
| h6 | 'font-size: 0.67em' 'margin: 2.33em 0' |
'font-size: .75em' 'margin: 1.67em 0' |
| pre | 'font-family: -moz-fixed' | 'font-family: monospace' |
| td | 'padding: 1px' | 'padding: not specified' |
| tt, code, kbd, samp | 'font-family: -moz-fixed' | 'font-family: monospace' |
| big | 'font-size: larger' | 'font-size: 1.17em' |
| small, sub, sup | 'font-size: smaller' | 'font-size: .83em' |
| sub, sup | 'line-height: normal' | 'line-height: not specified' |
| ul, ol | 'margin: 1em 0' | 'margin: 1.12em 0 1.12em 40px' |
For ordered and unordered lists, Firefox uses the following declaration:
ul, ol {-moz-padding-start: 40px}
In Firefox are specified the 'list-style-type' values for 2 and 3 (or more) deep unordered lists,
'circle' and 'square' respectively.
In Firefox anything with tabindex >=0 is focusable. To prevent Firefox from outlining all focusable elements, we should declare:
*:focus {outline-style: none}